| INVOICE | DATE | NAME | EXPIRATION | STATUS | AVAILABILITY | |
| 03/Jun/2026 | Supply of Instrumentation for Nautilus Crane | 05/Jun/2026 |
WITHOUT QUOTING
|
AVAILABLE | ||
| Item No. | Brand | Product description | Part No. | Serial Number | Qty | UM |
| 1 | NAUTILIUS | HYDRAULIC OIL AND WATER TEMPERATURE GAUGE. ITEM 12... | N46748-028 | NA | 4.00 | PIEZA |
| 2 | NAUTILIUS | BOOM PRESSURE GAUGE (0-5000 PSI), ITEM 124 MAKER... | N47445-026 | NA | 3.00 | PIEZA |
| 3 | NAUTILIUS | MAIN/AUXILIARY PRESSURE GAUGE (0-5000 PSI), ITEM 1... | N47445-026 | NA | 3.00 | PIEZA |
| 4 | NAUTILIUS | SWING PRESSURE GAUGE (0-3000 PSI), ITEM 126 MAKE... | N47445-024 | NA | 3.00 | PIEZA |
| 5 | NAUTILIUS | RETURN PRESSURE GAUGE (0-100 PSI), ITEM 127 MAKER... | N47445-016 | NA | 3.00 | PIEZA |
| 6 | NAUTILIUS | ENGINE OIL PRESSURE GAUGE (0-200 PSI), ITEM 128 ... | N47445-018 | NA | 3.00 | PIEZA |
| 7 | NAUTILIUS | ACCUMULATOR PRESSURE GAUGE (0-5000 PSI), ITEM 129... | N47445-026 | NA | 3.00 | PIEZA |
| 8 | NAUTILIUS | ACCUMULATOR PRESSURE GAUGE (0-5000 PSI), ITEM 208 ... | N47318-501 | NA | 2.00 | PIEZA |
| 9 | NAUTILIUS | LEVEL SIGHT GAUGE INDICATOR, ITEM 65 MAKER: NAU... | N45690-036 | NA | 4.00 | PIEZA |
| 10 | NAUTILIUS | PILOT LIGHT, GREEN,ITEM 245 MAKER: NAUTILIUS P... | N46540-035 | NA | 6.00 | PIEZA |
| 11 | NAUTILIUS | SELECTOR SWITCH, 2 POSITION, ITEM 246 MAKER: N... | N46537-001 | NA | 8.00 | PIEZA |
| 12 | NAUTILIUS | ENCLOSURE, BREAKER BOX, ITEM 227 MAKER: NAUTILI... | N45039-001 | NA | 4.00 | PIEZA |
| 13 | NAUTILIUS | ENCLOSURE COVER, BREAKER BOX, ITEM 228 MAKER: ... | N45038-001 | NA | 2.00 | PIEZA |
| 14 | NAUTILIUS | CIRCUIT BREAKER, ITEM 229 MAKER: NAUTILIUS P/:... | N45037-003 | NA | 3.00 | PIEZA |
| 15 | NAUTILIUS | POWER UNIT LIGHT, ITEM 235 MAKER: NAUTILIUS P/... | N49211-002 | NA | 3.00 | PIEZA |
| 16 | NAUTILIUS | WALKWAY LIGHT, ITEM 236 MAKER: NAUTILIUS P/:N:... | N49211-002 | NA | 2.00 | PIEZA |
| 17 | NAUTILIUS | JUNCTION BOX, SWIVEL, MOUNTED ON TURRET,ITEM 249 ... | N46177-015 | NA | 2.00 | PIEZA |
| 18 | NAUTILIUS | JUNCTION BOX BACKING PLATE, ITEM 250 MAKER: NAU... | N46177-501 | NA | 3.00 | PIEZA |
| 19 | NAUTILIUS | LOAD INDICATOR SYSTEM (MIPEG), ITEM 223 MAKER:... | N47047-059 | NA | 2.00 | PIEZA |
| 20 | NAUTILIUS | TEMPERATURE SWITCH, ITEM 224 MAKER: NAUTILIUS ... | N46184-014 | NA | 2.00 | PIEZA |
| 21 | NAUTILIUS | CAB OPERATOR LIGHT, ITEM 233 MAKER: NAUTILIUS ... | N46868-010 | NA | 2.00 | PIEZA |
| 22 | NAUTILIUS | CAB OPERATOR LIGHT BULB, ITEM 234 MAKER: NAUTIL... | N46868-535 | NA | 6.00 | PIEZA |
| 23 | NAUTILIUS | BOOM BACON LIGHT, ITEM 230 MAKER: NAUTILIUS P... | N46238-037 | NA | 4.00 | PIEZA |
| 24 | NAUTILIUS | BOOM FLOODLIGHT, ITEM 231 MAKER: NAUTILIUS P/:... | N49211-003 | NA | 3.00 | PIEZA |
| 25 | NAUTILIUS | CAB BACON LIGHT, ITEM 232 MAKER: NAUTILIUS P/:... | N46238-037 | NA | 2.00 | PIEZA |
| 26 | NAUTILIUS | ENCLOSURE,ITEM 242 MAKER: NAUTILIUS P/:N: N46... | N46534-018 | NA | 6.00 | PIEZA |
| 27 | NAUTILIUS | SELECTOR SWITCH, ITEM 243 MAKER: NAUTILIUS P/... | N46537-001 | NA | 6.00 | PIEZA |
| 28 | NAUTILIUS | PUSHBUTTON, ITEM 244 MAKER: NAUTILIUS P/:N: N... | N46536-001 | NA | 6.00 | PIEZA |
| 29 | NAUTILIUS | START VALVE, ITEM 205 MAKER: NAUTILIUS P/:N: ... | N46740-001 | NA | 3.00 | PIEZA |
| 30 | NAUTILIUS | PRESSURE SWITCH, ITEM 241 MAKER: NAUTILIUS P/:... | N45425-016 | NA | 3.00 | PIEZA |
| 03/Jun/2026 | DTH-IP-MATS | 08/Jul/2026 |
WITHOUT QUOTING
|
AVAILABLE | ||
| Item No. | Brand | Product description | Part No. | Serial Number | Qty | UM |
| 1 | NA | CAPACITOR, RUN Note Below are the acceptable alt... | NA | NA | 2.00 | PIEZA |
| 2 | NA | MOTOR, EVAPORATOR BLOWER Note Below are the acc... | NA | NA | 1.00 | PIEZA |
| 03/Jun/2026 | cotizacion de pantalla para modelo 3051 de EMERSON | 08/Jun/2026 |
WITHOUT QUOTING
|
AVAILABLE | ||
| Item No. | Brand | Product description | Part No. | Serial Number | Qty | UM |
| 1 | emerson | pantalla/display correspondiente a un transmisor E... | n/a | n/a | 5.00 | PIEZA |
| 03/Jun/2026 | WRENCH, PIPE | 09/Jun/2026 |
WITHOUT QUOTING
|
AVAILABLE | ||
| Item No. | Brand | Product description | Part No. | Serial Number | Qty | UM |
| 1 | NA | WRENCH, PIPE STRAIGHT 14 IN ALUMINUM JAW CAPAC... | NA | NA | 1.00 | PIEZA |
| 2 | NA | WRENCH, PIPE STRAIGHT 12 IN ALUMINUM JAW CAPAC... | NA | NA | 1.00 | PIEZA |
| 3 | NA | DIES, PIPE THREADING, 2 IN, RH THREAD, SET OF 4... | NA | NA | 2.00 | PIEZA |
| 03/Jun/2026 | SOLICITUD DE LENGÜETAS PARA GANCHOS DE GRÚAS DE BOLA Y WARNER | 05/Jun/2026 |
WITHOUT QUOTING
|
AVAILABLE | ||
| Item No. | Brand | Product description | Part No. | Serial Number | Qty | UM |
| 1 | HOOK | Kit de lengüeta de seguridad para bola rapida par... | PL-08-10 | NA | 3.00 | PIEZA |
| 2 | HOOK | Kit de lengüeta de seguridad para Warner para las... | PL-20-25 | NA | 3.00 | PIEZA |
| 03/Jun/2026 | DTH-IP-MATS | 03/Jul/2026 |
WITHOUT QUOTING
|
AVAILABLE | ||
| Item No. | Brand | Product description | Part No. | Serial Number | Qty | UM |
| 1 | NA | REEL, AIR HOSE, C/W 1/4 100FT HOSE Note Below a... | NA | NA | 2.00 | PIEZA |
| 2 | NA | BAR, SUPER CURL OLYMPIC TRICEP 47IN TROY BARBEL... | NA | NA | 1.00 | PIEZA |
| 3 | NA | WEIGHTS, ROGUE HITEMP BUMPER - 10LBS -PAIR SET... | NA | NA | 2.00 | PIEZA |
| 4 | NA | PASTE, WATER FINDING 3 OZ KOLOR KUT Note Below... | NA | NA | 3.00 | PIEZA |
| 6 | NA | WEIGHTS, ROGUE HITEMP BUMPER - 15LBS - PAIR SE... | NA | NA | 1.00 | PIEZA |
| 8 | NA | COOLER, SYSTEM VORTEX MDL 760 (400 BTUH) NEMA ... | NA | NA | 5.00 | PIEZA |
| 9 | NA | CUTTER, MULTI-CUT TOOL, 4 INCH MDL XP-2 401 RE... | NA | NA | 1.00 | PIEZA |
| 03/Jun/2026 | TARJETA ELECTRONICS | 05/Jun/2026 |
WITHOUT QUOTING
|
AVAILABLE | ||
| Item No. | Brand | Product description | Part No. | Serial Number | Qty | UM |
| 1 | NA | tarjeta electronica GAC 03 ... | GAC 03 | NA | 1.00 | PIEZA |
| 03/Jun/2026 | GOLF SIMULATOR | 05/Jun/2026 |
WITHOUT QUOTING
|
AVAILABLE | ||
| Item No. | Brand | Product description | Part No. | Serial Number | Qty | UM |
| 1 | GARMIN APPROACT | GOLF SIMULATOR GARMIN APPROACT R50 SWINGBAY... | R50 SWINGBAY | NA | 1.00 | PIEZA |
| 03/Jun/2026 | Suministro de repuestos para operaciones | 08/Jul/2026 |
WITHOUT QUOTING
|
AVAILABLE | ||
| Item No. | Brand | Product description | Part No. | Serial Number | Qty | UM |
| 1 | NA | CRC Swipex Heavy Duty Hand Cleaner, presentación ... | NA | NA | 12.00 | PIEZA |
| 2 | NA | Chemical transfer hose (Red) UHMW CHEMICAL Goodyea... | NA | NA | 200.00 | METRO LINEAL |
| 3 | NA | R tipe pins ... | NA | NA | 100.00 | PIEZA |
| 4 | NA | Hose general purpose 1 M12T100 surtek ... | NA | NA | 500.00 | METRO LINEAL |
| 5 | NA | Hose general purpose ½ Meters 19874M truper ... | NA | NA | 500.00 | METRO LINEAL |
| 6 | NA | Hidraulic High pressure Hose 1/2 SAE100 (Refaccion... | NA | NA | 200.00 | METRO LINEAL |
| 7 | NA | Pinch clamps 1 acero inox ... | NA | NA | 100.00 | PIEZA |
| 8 | NA | Pinch clamps ½ acero inox ... | NANA | NA | 100.00 | PIEZA |
| 9 | Wilden | Wilden OEM Repair Kit P/N 96146, compatible con bo... | 96146 | NA | 10.00 | KIT |
| 10 | NA | Conexiones Chicago 1 acero inox ... | NA | NA | 50.00 | PIEZA |
| 11 | NA | Conexiones Camlock 1 y 2 ... | NA | NA | 50.00 | PIEZA |
| 12 | NA | Cable de Uso Rudo calibre 10 de 3 hilos AWG ... | NA | NA | 3.00 | PIEZA |
| 13 | NA | Ashcroft Model 1009, rango 0-1500 psi, conexión i... | 1009 | NA | 30.00 | PIEZA |
| 14 | NA | Ashcroft Model 1009, rango 0-10000 psi, conexión ... | 1009 | NA | 30.00 | PIEZA |
| 15 | NA | Container ISO 20 ft Offshore DNV 2.7-1, acero mari... | NA | NA | 1.00 | PIEZA |
| 16 | NA | Chicago coupling Box Female 3/4 ... | NA | NA | 45.00 | PIEZA |
| 17 | NA | Chicago coupling Pin Male 3/4 ... | NA | NA | 45.00 | PIEZA |
| 18 | NA | Chicago coupling Box Female 1/2 ... | NA | NA | 45.00 | PIEZA |
| 19 | NA | Chicago coupling Pin Male 1/2 ... | NA | NA | 45.00 | PIEZA |
| 20 | NA | Swagelok Check Valve, 1/2 FNPT, acero inoxidable 3... | NA | NA | 10.00 | PIEZA |
| 21 | NA | Swagelok Check Valve, 1 FNPT, acero inoxidable 316... | NA | NA | 10.00 | PIEZA |
| 22 | welker | O-ring kit for tcc5 welker... | NA | NA | 3.00 | PIEZA |
| 23 | NA | 11005506NV 1 13/16 IN ANILLO BX-151 ACEO AL CARBON... | 11005506NV | NA | 20.00 | PIEZA |
| 24 | NA | 11005971NV 4 IN ANILLO RTJ OCTAGONAL R-37 600# DUP... | 11005971NV | NA | 20.00 | PIEZA |
| 25 | NA | 11005695NV 2 IN ANILLO RTJ OCTAGONAL R-23 600 LB 3... | 11005695NV | NA | 20.00 | PIEZA |
| 26 | NA | 11005973NV 6 IN ANILLO RTJ OCTAGONAL R-45 600 LB 3... | 11005973NV | NA | 20.00 | PIEZA |
| 27 | NA | 11006555NV 4 IN EMPAQUE FLEXITALIC 150# ... | 11006555NV | NA | 20.00 | PIEZA |
| 28 | NA | 11006554NV 6 IN EMPAQUE FLEXITALIC 150# ... | 11006554NV | NA | 20.00 | PIEZA |
| 29 | NA | 11006557NV 2 IN EMPAQUE FLEXITALIC 150# ... | 11006557NV | NA | 20.00 | PIEZA |
| 30 | NA | 11006357NV 10 IN ANILLO OCTAGONAL R-53 DUPLEX ... | 11006357NV | NA | 20.00 | PIEZA |
| 31 | NA | HYBRID AIR HOSE 1/2 X SOFT, 3/8 MNTP P2A 11004042... | 11004042 | NA | 3.00 | PIEZA |
| 32 | NA | KIT OF 2 CONNECTORS ANO COUPLES FOR AIRE 11004043... | 11004043 | NA | 6.00 | PIEZA |
| 33 | NA | MC-08-08N - 1/2 TUBE FITTING X 1/2 MAL ... | MC-08-08N - 1/2 | NA | 6.00 | PIEZA |
| 34 | NA | SS-CF-FL8-NS4 - CONECTOR HEMBRA NPT 1/2 ... | SS-CF-FL8-NS4 | NA | 6.00 | PIEZA |
| 35 | NA | chicago quick connection seals 1 ... | NA | NA | 120.00 | PIEZA |
| 36 | NA | TUBBING 1/2 LOW PRESSURE 11006869NV ... | NA | NA | 20.00 | PIEZA |
| 37 | NA | TUBBING 1/2 HIGH PRESSURE 11006711NV ... | NA | NA | 20.00 | PIEZA |
| 38 | NA | TUBBING 1/2 LOW PRESSURE 11006869NV ... | NA | NA | 20.00 | PIEZA |
| 39 | NA | TUBBING 1/2 HIGH PRESSURE 11006711NV ... | NA | NA | 20.00 | PIEZA |
| 40 | NA | Camlook 1 Seal Black polymer ... | NA | NA | 120.00 | PIEZA |
| 41 | NA | Camlook 2 seal Black Polymer ... | NA | NA | 120.00 | PIEZA |
| 42 | NA | Safety pin (Chavetas) 1/8 x 2 ... | NA | NA | 300.00 | PIEZA |
| 43 | NA | Membranas rectangulares 1m x 0.5m ... | NA | NA | 15.00 | PIEZA |
| 44 | NA | Membranas cuadras 0.5m x 0.5m ... | NA | NA | 15.00 | PIEZA |
| 45 | NA | Conectores union 1/2 ODxOD alta presion (15k y 10k... | NA | NA | 50.00 | PIEZA |
| 46 | NA | Conectores union 1/2 ODxOD baja presion ... | NA | NA | 50.00 | PIEZA |
| 47 | NA | Codos 1/2 ODxOD alta y baja presion ... | NA | NA | 25.00 | PIEZA |
| 48 | NA | Codos 1/2 ODxOD alta y baja presion ... | NA | NA | 25.00 | PIEZA |
| 49 | NA | Adaptadores Brida 2 150# x 2 NPT Hembra ... | NA | NA | 30.00 | PIEZA |
| 50 | NA | Adaptadores Brida 2 150# x 1 NPT Hembra ... | NA | NA | 30.00 | PIEZA |
| 51 | NA | Reduccion bushing 2 x 1 NPT ... | NA | NA | 30.00 | PIEZA |
| 52 | NA | Niples 1 NPT ... | NA | NA | 50.00 | PIEZA |
| 53 | NA | manometros de rango de 0-600 psi ... | NA | NA | 50.00 | PIEZA |
| 54 | NA | manometros de rango de 0-3000 psi ... | NA | NA | 50.00 | PIEZA |
| 55 | NA | manometros de rango de 0-5000 psi ... | NA | NA | 50.00 | PIEZA |
| 56 | NA | 0-1500 PSI Pressure gauges 1005001500 ... | NA | NA | 10.00 | PIEZA |
| 57 | NA | flejes de 3/4 S-829 ROLLO... | NA | NA | 10.00 | PIEZA |
| 58 | NA | grapas para flejes de 3/4 S828 ... | NA | NA | 5.00 | PIEZA |
| 59 | NA | Chavetas tipo R, paquete surtido 14CHAVET006CH/W-8... | 14CHAVET006CH/W-8018 | NA | 3.00 | PIEZA |
| 60 | NA | relé de potencia de 1 polo y 2 tiros (SPDT) 34.51... | NA | NA | 2.00 | PIEZA |
| 61 | NA | REL-MR-110DC/21-21 - Relé individual 29 61 202 ... | REL-MR-110DC/21-21 | NA | 3.00 | PIEZA |
| 62 | NA | relé de potencia en miniatura enchufable 29 61 1... | NA | NA | 10.00 | PIEZA |
| 63 | NA | relé universal de 4 polos (4PDT) con contactos se... | NA | NA | 5.00 | PIEZA |
| 64 | NA | Mangas de viento Yosoo ... | NA | NA | 4.00 | PIEZA |
| 02/Jun/2026 | FROG XT & FROG-6 MEXICO | 04/Jun/2026 |
WITHOUT QUOTING
|
AVAILABLE | ||
| Item No. | Brand | Product description | Part No. | Serial Number | Qty | UM |
| 1 | NA | model; FROG XT & FROG-6 MEXICO... | NA | NA | 1.00 | PIEZA |
| 02/Jun/2026 | Masoneilan PCV Spare Parts | 15/Jun/2026 |
WITHOUT QUOTING
|
AVAILABLE | ||
| Item No. | Brand | Product description | Part No. | Serial Number | Qty | UM |
| 1 | MASONEILAN | DIAPHRAGM #9 ACT .50 HOLE P/N: 010271018-686-000... | 010271018-686-0000 | NA | 1.00 | PIEZA |
| 2 | MASONEILAN | DIAPHRAGM #9 ACT .50 HOLE P/N: 010271018-686-0000... | 010271018-686-0000 | NA | 1.00 | PIEZA |
| 3 | MASONEILAN | DIAPHRAGM 11 P/N: 010272015-686-0000 MAKER: MAS... | 010272015-686-0000 | NA | 1.00 | PIEZA |
| 4 | MASONEILAN | DIAPHRAGM 10900 ACTUATOR SPRING DIA.T P/N: 000004... | 000004014-686-0000 | NA | 1.00 | PIEZA |
| 5 | MASONEILAN | DIAPHRAGM #9 ACT .50 HOLE P/N: 010271018-686-0000... | 010271018-686-0000 | NA | 1.00 | PIEZA |
| 6 | MASONEILAN | DIAPH 10900 NEOPRENE P/N: 000007-044-658-0000 MA... | 000007-044-658-0000 | NA | 1.00 | PIEZA |
| 7 | MASONEILAN | DIAPH 10900 NEOPRENE P/N: 000007-044-658-0000 MA... | 000007-044-658-0000 | NA | 1.00 | PIEZA |
| 8 | MASONEILAN | DIAPH 10900 NEOPRENE P/N: 000007-044-658-0000 MA... | 000007-044-658-0000 | NA | 1.00 | PIEZA |
| 9 | MASONEILAN | DIAPH 10900 P/N: 010271-023-686-0000 MAKER: MASO... | 010271-023-686-0000 | NA | 1.00 | PIEZA |
| 10 | MASONEILAN | DIAPHRAGM #9 ACT .50 HOLE P/N: 010271018-686-0000... | 010271018-686-0000 | NA | 1.00 | PIEZA |
| 11 | MASONEILAN | DIAPHRAGM #9 ACT .50 HOLE P/N: 010271018-686-0000... | 010271018-686-0000 | NA | 1.00 | PIEZA |
| 12 | MASONEILAN | DIAPHRAGM 11 P/N: 010272015-686-0000 MAKER: MAS... | 010272015-686-0000 | NA | 1.00 | PIEZA |
| 13 | MASONEILAN | DIAPHRAGM 10900 ACTUATOR SPRING DIA.T P/N: 000004... | 000004014-686-0000 | NA | 1.00 | PIEZA |
| 14 | MASONEILAN | DIAPHRAGM SIZE 5, 4, 3.5 STANDA P/N: 720068965-6... | 720068965-686-0000 | NA | 1.00 | PIEZA |
| 15 | MASONEILAN | DIAPH 10900 NEOPRENE P/N: 000007-044-658-0000 M... | 000007-044-658-0000 | NA | 1.00 | PIEZA |
| 16 | MASONEILAN | DIAPH 10900 NEOPRENE P/N: 000007-044-658-0000 MA... | 000007-044-658-0000 | NA | 1.00 | PIEZA |
| 17 | MASONEILAN | DIAPH 10900 NEOPRENE P/N: 000007-044-658-0000 ... | 000007-044-658-0000 | NA | 1.00 | PIEZA |
| 18 | MASONEILAN | DIAPH 10900 P/N: 010271-023-686-0000 MAKER: MASO... | 010271-023-686-0000 | NA | 1.00 | PIEZA |
| 19 | MASONEILAN | VAL DIAPHRAGM 10900 NEOPRENE 30-75 RANGE P/N: 000... | 000007-036-658-0000 | NA | 1.00 | PIEZA |
| 20 | MASONEILAN | DIAPH 10900 NEOPRENE P/N: 000007-044-658-0000 MA... | 000007-044-658-0000 | NA | 1.00 | PIEZA |
| 21 | MASONEILAN | DIAPHRAGM 10900 NEOPRENE 30-75 RANGE P/N: 000007-... | 000007-036-658-0000 | NA | 1.00 | PIEZA |
| 22 | MASONEILAN | DIAPH 10900 NEOPRENE P/N: 000007-044-658-0000 M... | 000007-044-658-0000 | NA | 1.00 | PIEZA |
| 01/Jun/2026 | Ventilador enfriador de carcasa para turbina de gas. | 03/Jul/2026 |
WITHOUT QUOTING
|
AVAILABLE | ||
| Item No. | Brand | Product description | Part No. | Serial Number | Qty | UM |
| 1 | ILLINOIS BLOWE | VENT ENFRIADOR CARCASA N/P 351.5 HPRB Ventilador ... | 351.5 HPRB | n/a | 1.00 | PIEZA |
| 29/May/2026 | DTH-IP-MATS | 04/Jun/2026 |
WITHOUT QUOTING
|
AVAILABLE | ||
| Item No. | Brand | Product description | Part No. | Serial Number | Qty | UM |
| 1 | NA | JOINT, EXPANSION 300X250X250 JIS5K/PN10 Note B... | NA | NA | 1.00 | PIEZA |
| 2 | NA | JOINT, EXPANSION 100X80X200 JIS5K/PN10 Note Be... | NA | NA | 1.00 | PIEZA |
| 3 | NA | JOINT, EXPANSION 100X65X200 JIS16K/PN10 Note B... | NA | NA | 2.00 | PIEZA |
| 29/May/2026 | ELECTRODE | 04/Jun/2026 |
WITHOUT QUOTING
|
AVAILABLE | ||
| Item No. | Brand | Product description | Part No. | Serial Number | Qty | UM |
| 1 | NA | ELECTRODE, DEFIBRILLATO R ECG PATIENT MONITORIN... | NA | NA | 2.00 | CAJA |
| 29/May/2026 | materiales | 04/Jun/2026 |
WITHOUT QUOTING
|
AVAILABLE | ||
| Item No. | Brand | Product description | Part No. | Serial Number | Qty | UM |
| 1 | wika | MANÓMETRO 0 a 250 BAR, ½ NPT MARCA: WIKA N/P -... | n/a | n/a | 1.00 | PIEZA |
| 2 | wika | MANÓMETRO 0 A 20 BAR, ¼ NPT MARCA: WIKA N/P 11... | n/a | n/a | 1.00 | PIEZA |
| 3 | abb | Tarjeta electrónica MARCA: ABB P/N AU3063 (pa... | n/a | n/a | 1.00 | PIEZA |
| 4 | abb | Transmisor de presión Marca ABB Modelo: 266DRH... | n/a | n/a | 1.00 | PIEZA |
| 5 | abb | TRANSMISOR MARCA ABB MODELO: TTF300-L1 ... | n/a | n/a | 1.00 | PIEZA |
| 6 | abb | TRANSMISOR DE PRESION MARCA ABB N/P 261GSDKTS1 ... | n/a | n/a | 1.00 | PIEZA |
| 7 | abb | TRANSMISOR DE PRESION MARCA ABB N/P 261GSUKTS1 ... | n/a | n/a | 1.00 | PIEZA |