| INVOICE | DATE | NAME | EXPIRATION | STATUS | AVAILABILITY | |
| 17/Abr/2026 | BATTERY, ACID LEAD 12V 7AH YUASA NP7-12 | 21/Abr/2026 |
WITHOUT QUOTING
|
AVAILABLE | ||
| Item No. | Brand | Product description | Part No. | Serial Number | Qty | UM |
| 1 | YUASA BATTERY COMPANY | BATTERY, ACID LEAD 12V 7AH NP7-12... | NP7-12 | NA | 4.00 | PIEZA |
| 17/Abr/2026 | REPAIR KIT - PRESSURE GAUGE PANEL MOUNTED OFAS HL AIR DRYERS | 21/Abr/2026 |
WITHOUT QUOTING
|
AVAILABLE | ||
| Item No. | Brand | Product description | Part No. | Serial Number | Qty | UM |
| 1 | PARKER | Repair Kit - Pressure gauge panel mounted for OFAS... | R274004300 | NA | 3.00 | PIEZA |
| 17/Abr/2026 | TUBERIA//BRIDAS//TEE | 22/Abr/2026 |
WITHOUT QUOTING
|
AVAILABLE | ||
| Item No. | Brand | Product description | Part No. | Serial Number | Qty | UM |
| 1 | NA | TUBO DE ACERO AL CARBONO, ESPECIFICACIÓN ASTM A10... | NA | NA | 10.00 | PIEZA |
| 2 | NA | REDUCCIÓN CONCENTRICA DE ACERO AL CARBONO, EXTREM... | NA | NA | 10.00 | PIEZA |
| 3 | NA | TEE RECTA DE ACERO AL CARBONO, SIN COSTURA EXTREM... | NA | NA | 10.00 | PIEZA |
| 4 | NA | TUBO DE ACERO AL CARBONO, ESPECIFICACIÓN ASTM A10... | NA | NA | 2.00 | PIEZA |
| 5 | NA | CODO DE 90° R.L. DE ACERO AL CARBONO, SIN COSTURA... | NA | NA | 30.00 | PIEZA |
| 6 | NA | TUBO DE ACERO AL CARBONO, ESPECIFICACIÓN ASTM A10... | NA | NA | 2.00 | PIEZA |
| 7 | NA | BRIDA TIPO CUELLO SOLDABLE, CARA REALZADA (R.F.) D... | NA | NA | 40.00 | PIEZA |
| 8 | NA | THREDOLET, CLASE 6000 LIBRAS, DE ACERO AL CARBONO ... | NA | NA | 20.00 | PIEZA |
| 17/Abr/2026 | Brida 1.5 in (STNGY) | 21/Abr/2026 |
WITHOUT QUOTING
|
AVAILABLE | ||
| Item No. | Brand | Product description | Part No. | Serial Number | Qty | UM |
| 1 | NA | Brida ciega, 1-1/2 #150 RF, a. carbono COMENTAR... | NA | NA | 1.00 | PIEZA |
| 17/Abr/2026 | SUSTITUCION DE FILTROS COALESENTES DIESEL 6006C24300CQ001AB | 20/Abr/2026 |
WITHOUT QUOTING
|
AVAILABLE | ||
| Item No. | Brand | Product description | Part No. | Serial Number | Qty | UM |
| 1 | PALL | FILTERING ELEMENT DIESEL (CELLULOSE)FILTER: CONDEN... | LCS4B1AH | NA | 12.00 | PIEZA |
| 2 | PALL | FILTERING ELEMENT (COALESCER)FILTERING ELEMENT (CO... | MCC1401E100H13 | NA | 12.00 | PIEZA |
| 3 | FLEXITALLIC | GASKET, SPIRAL WOUND, GRAFOIL; 8 -300 TYPE CG, (AS... | 8 -300LB | NA | 24.00 | PIEZA |
| 17/Abr/2026 | Perfiles (BG) | 22/Abr/2026 |
WITHOUT QUOTING
|
AVAILABLE | ||
| Item No. | Brand | Product description | Part No. | Serial Number | Qty | UM |
| 1 | NA | Placa Lisa 1/4 49.8Kg/M² A36 COMENTARIO ADIC... | NA | NA | 2.78 | METRO CUADRADO |
| 2 | NA | Perfil IR-457mm x 74.5 kg/m A572 Gr.50 COMENTA... | NA | NA | 6.10 | METRO LINEAL |
| 3 | NA | Perfil CE de 6 x 19.35 kg/m, A36 COMENTARIO ADI... | NA | NA | 6.10 | METRO LINEAL |
| 4 | NA | Placa Lisa 1/2 99.7Kg/M² A36 COMENTARIO ADIC... | NA | NA | 2.78 | METRO CUADRADO |
| 5 | NA | Solera a/c 4 x 1/4 5.06 kg/m ASTM:A36 COMENTAR... | NA | NA | 6.10 | METRO LINEAL |
| 17/Abr/2026 | Bearings Cooling motor MG001A-Container Cooling | 23/Abr/2026 |
WITHOUT QUOTING
|
AVAILABLE | ||
| Item No. | Brand | Product description | Part No. | Serial Number | Qty | UM |
| 1 | SKF CUSCINETTI S.P.A | BEARING DE, BALL; SINGLE ROW DEEP GROVE; I.D. 30, ... | 6206-2Z/C | NA | 8.00 | PIEZA |
| 17/Abr/2026 | COMPRESOR AIR 34X15X25 | 22/Abr/2026 |
WITHOUT QUOTING
|
AVAILABLE | ||
| Item No. | Brand | Product description | Part No. | Serial Number | Qty | UM |
| 1 | GENERAL AIR PRODUCTS | COMPRESOR AIR 34X15X25" 615GL COMPRESOR: TIPO:... | OL615100ACT | n/a | 1.00 | PIEZA |
| 17/Abr/2026 | Posicionadores Electroneumáticos Siemens | 23/Abr/2026 |
WITHOUT QUOTING
|
AVAILABLE | ||
| Item No. | Brand | Product description | Part No. | Serial Number | Qty | UM |
| 1 | siemens | Suministro de Posicionadores Electroneumáticos Si... | 6DR5213-0FN00-0AA0 | n/a | 3.00 | PIEZA |
| 17/Abr/2026 | material | 22/Abr/2026 |
WITHOUT QUOTING
|
AVAILABLE | ||
| Item No. | Brand | Product description | Part No. | Serial Number | Qty | UM |
| 1 | n/a | ELEMENT, COALESCING (INLINE FILTER ELEMENT) PART# ... | AG3488112 | n/a | 2.00 | PIEZA |
| 2 | n/a | ELEMENT, PARTICULATE (AFTER FILTER ELEMENT) PART# ... | AG3488111 | n/a | 2.00 | PIEZA |
| 3 | n/a | DIFFERENTIAL PRESSURE GAUGE /0 - 10 PSID) PART# AG... | AG3940710 | n/a | 2.00 | PIEZA |
| 17/Abr/2026 | REPUESTOS PANEL DE MUESTRAS | 20/Abr/2026 |
WITHOUT QUOTING
|
AVAILABLE | ||
| Item No. | Brand | Product description | Part No. | Serial Number | Qty | UM |
| 1 | ROSEMOUNT | ELECTROLITO P/SENS PH 9210391, MARCA:ROSEMOUNT... | 9210391 | n/a | 15.00 | PIEZA |
| 2 | ROSEMOUNT | MEMBRANA P/SENS PH 34132-00, MARCA:ROSEMOUNT... | 9210391 | n/a | 10.00 | PIEZA |
| 3 | SENTRY | VREL-11 PRESSURE RATINGS: 5000 PSIG AT 300°F (345... | 7-00744A | n/a | 1.00 | PIEZA |
| 4 | CONOFLOW | GH30X Back Pressure Regulator... | GH30XTHAXKXE | n/a | 5.00 | PIEZA |
| 5 | ROSEMOUNT | ANALYZER ROTAMETER 20-300CCM NEEDLE VALV,... | FR2000SV | n/a | 10.00 | PIEZA |
| 6 | ROSEMOUNT | HIGH PURTLY SENS W/30 EXTENSION CABLE, MARCA:ROSEM... | 320PH | n/a | 6.00 | PIEZA |
| 7 | ROSEMOUNT | PH MONITOR, MARCA:ROSEMOUNT... | 1055-01-10-22-32 | n/a | 2.00 | PIEZA |
| 8 | ROSEMOUNT | DISSOLVED OXIGEN RECHARGE... | 9210264 | n/a | 10.00 | PIEZA |
| 9 | ROSEMOUNT | COMPLETE DISSOLVED OXIGEN SENS, MARCA:ROSEMOUNT... | 499ATRD0-54 | n/a | 5.00 | PIEZA |
| 10 | JOHNSON MARCH SYSTEMS | JMSI Sample Cooler, Model Number: 37540... | 6016-8 | n/a | 2.00 | PIEZA |
| 11 | SENTRY | SUB-COMPONENTS DIAPHRAGMA 6-02439A... | 6-02439A | n/a | 5.00 | PIEZA |
| 12 | THERMO SCIENTIFIC | 2111 SODIUM CONSUMABLES KIT ... | 211192 | n/a | 2.00 | PIEZA |
| 13 | ROSEMOUNT | DIFFUSER P/N 34083-00... | 34083-00 | n/a | 5.00 | PIEZA |
| 14 | JOHNSON MARCH SYSTEMS | Gaskets for 37540 Sample Cooler, Two Per Set... | 6016-9 | n/a | 40.00 | PIEZA |
| 15 | JOHNSON MARCH SYSTEMS | JMSI Sample Cooler, Model Number: 25040... | 6016-10 | n/a | 3.00 | PIEZA |
| 16 | JOHNSON MARCH SYSTEMS | Gaskets for 25040 Sample Cooler, Two Per Set... | 6016-11 | n/a | 40.00 | PIEZA |
| 17 | HACH | BUFFER PH 7 AMARILLO 500 ML... | 2283549 (Confirmar modelo) | n/a | 10.00 | PIEZA |
| 18 | HACH | BUFFER PH 10 AZUL 500 ML... | 2283649 (Confirmar modelo) | n/a | 10.00 | PIEZA |
| 19 | HACH | BUFFER PH 4 ROJA 500 ML... | 2283449 (Confirmar modelo) | n/a | 10.00 | PIEZA |
| 20 | ROSEMOUNT | TRANS CONDUCTIVIDAD ROSEMOUNT MOD.1055... | 1055-01-10-20-30 | n/a | 1.00 | PIEZA |
| 21 | ROSEMOUNT | CONDUCTIVITY SENSOR K=0.01 CELL... | 0400-11 | n/a | 1.00 | PIEZA |
| 22 | ASCO | SAMPLE SEQUENCING TWO WAY SOLENOID VALV... | HT8262G70 | n/a | 2.00 | PIEZA |
| 17/Abr/2026 | comunicador Yokogawa BT200 | 23/Abr/2026 |
WITHOUT QUOTING
|
AVAILABLE | ||
| Item No. | Brand | Product description | Part No. | Serial Number | Qty | UM |
| 1 | N/A | brain terminal... | BT200 GS01C00A11-00EN | N/A | 1.00 | PIEZA |
| 17/Abr/2026 | Cotizacion de medidor de flujo turbineta | 22/Abr/2026 |
WITHOUT QUOTING
|
AVAILABLE | ||
| Item No. | Brand | Product description | Part No. | Serial Number | Qty | UM |
| 1 | n/a | Medidor de flujo tipo TURBINETA DE GAS En carrete... | SM-RI-X | n/a | 1.00 | PIEZA |
| 17/Abr/2026 | COMPRESOR PORTATIL ELECTRICO MCA INGERSOLL CONTACTOR Y BARRAS DE 250 | 21/Abr/2026 |
WITHOUT QUOTING
|
AVAILABLE | ||
| Item No. | Brand | Product description | Part No. | Serial Number | Qty | UM |
| 1 | INGERSOL RAND | CONTACTOR CODE 12,48-130V,60HZ DC... | AF-190-30 | N/A | 2.00 | PIEZA |
| 2 | N/A | BARRAS DE 250AMPERES... | N/A | N/A | 2.00 | PIEZA |
| 17/Abr/2026 | DTH-IP-MATS | 21/Abr/2026 |
WITHOUT QUOTING
|
AVAILABLE | ||
| Item No. | Brand | Product description | Part No. | Serial Number | Qty | UM |
| 1 | NA | ELEMENT, FILTER,OD. 63*500MM,0.1 POLYPROPYLE N... | NA | NA | 52.00 | PIEZA |
| 16/Abr/2026 | VALVULAS PSV DE EQUIPOS | 20/Abr/2026 |
WITHOUT QUOTING
|
AVAILABLE | ||
| Item No. | Brand | Product description | Part No. | Serial Number | Qty | UM |
| 1 | Farris Engineering Co. | Descripción: VALVE, PRESSURE RELIEF, SIZE & ORIFI... | 26JA10-131/M1 | NA | 1.00 | PIEZA |
| 2 | Kunkle Valve Corp | Descripción: VALVES, LIQUID RELIEF, 1 in Fabrica... | MDL-19 (19-E, 20-E, 20P-E2) | NA | 1.00 | PIEZA |
| 3 | Farris Engineering Co. | Descripción: VALVE, PRESSURE RELIEF, 3 x 4 Servi... | 26LB10L-131M1 | NA | 1.00 | PIEZA |
| 15/Abr/2026 | DTH-IP-ANTENNA | 21/Abr/2026 |
WITHOUT QUOTING
|
AVAILABLE | ||
| Item No. | Brand | Product description | Part No. | Serial Number | Qty | UM |
| 1 | NA | MOUNT, UNIVERSAL MAST FOR ANTENNAE USED ON TOP... | NA | NA | 1.00 | PIEZA |
| 2 | NA | ANTENNA, MARINE, 440- 470 MHZ, CONNECTOR TYPE ... | NA | NA | 1.00 | PIEZA |
| 3 | NA | ANTENNA, PROCOM CXL70 1LW/H, UHF Note Below are... | NA | NA | 1.00 | PIEZA |
| 15/Abr/2026 | DTH-IP-ELECTRICAL | 21/Abr/2026 |
WITHOUT QUOTING
|
AVAILABLE | ||
| Item No. | Brand | Product description | Part No. | Serial Number | Qty | UM |
| 1 | NA | MODULE, DIGITAL INPUT, SCHNEIDER, TWIDO, DDI 1... | NA | NA | 1.00 | PIEZA |
| 2 | NA | MOUSE, COMPUTER WIRELESS WITH TRACKBALL M570 ... | NA | NA | 2.00 | PIEZA |
| 3 | NA | UNIT, WINDOW AIR CONDITIONER, 12,000 BTU Note ... | NA | NA | 1.00 | PIEZA |
| 4 | NA | INVERTER, BODINE LED FOR LED UPGRADE OF NON-EX... | NA | NA | 10.00 | PIEZA |
| 5 | NA | LABEL, MAKER, ELECTRONIC BROTHER MODEL PT 9600... | PT 9600 | NA | 1.00 | PIEZA |
| 6 | NA | MICROOHMMETERS, MODEL 6250 Note Below are the ac... | 6250 | NA | 1.00 | PIEZA |
| 7 | NA | CLIP, KELVIN, 20FT (HIPPO) Note Below are the a... | NA | NA | 2.00 | PIEZA |
| 8 | NA | PROJECTOR, 20,000 HOUR RUNTIME, LASER PROJECTO... | NA | NA | 1.00 | PIEZA |
| 9 | NA | MICROPHONE, GOOSENECK / VAP01 2G2 ACCESS UNIT ... | NA | NA | 2.00 | PIEZA |
| 10 | NA | CAMERA INFRARED WITH MSX&WIFI Note Below are t... | NA | NA | 1.00 | PIEZA |
| 15/Abr/2026 | DTH-IP-MATS | 21/Abr/2026 |
WITHOUT QUOTING
|
AVAILABLE | ||
| Item No. | Brand | Product description | Part No. | Serial Number | Qty | UM |
| 1 | NA | GRINDER, ANGLE 5IN 220V WPB 12-125 MFG:MTB and ... | NA | NA | 2.00 | PIEZA |
| 2 | NA | TRIM, STAINLESS STEEL, OUTSIDE CORNER TRIM 8F... | NA | NA | 4.00 | PIEZA |
| 3 | NA | TRIM, STAINLESS STEEL, INSIDE CORNER, 8FT LONG... | NA | NA | 5.00 | PIEZA |
| 4 | NA | TRIM, STAINLESS STEEL DOOR, L SHAPED, 8FT LONG... | NA | NA | 3.00 | PIEZA |
| 5 | NA | HARDWOOD OAK ROUGH CUT 4 IN X 4 IN X 10 FT Not... | NA | NA | 40.00 | PIEZA |
| 6 | NA | GLOVE, RUBBER CHEMICAL RESISTANT HEAVYWEIGHT ... | NA | NA | 3.00 | PIEZA |
| 7 | NA | HOLDER, ENVELOPE SAFETY TAG FOR SCAFFOLD BOX O... | NA | NA | 1.00 | CAJA |
| 8 | NA | WHEELS, CASTER, 3IN, OFFICE CHAIR (SET) Note Be... | NA | NA | 6.00 | PIEZA |
| 9 | NA | CABINET, SAFETY STACKABLE FLAMMABLE LIQUIDS 17... | NA | NA | 2.00 | PIEZA |
| 10 | NA | SCREWDRIVER, MEGAPRO 15 IN 1 151SS STAINLESS S... | NA | NA | 6.00 | PIEZA |
| 11 | NA | SMOKE, TEST 250 ML AEROSOL CONTAINER Note Belo... | NA | NA | 3.00 | PIEZA |
| 12 | NA | HAMMER, WELDERS CHIPPING WITH SPRING HANDLE ST... | NA | NA | 3.00 | PIEZA |
| 15/Abr/2026 | DTH-IP-MATS | 20/Abr/2026 |
WITHOUT QUOTING
|
AVAILABLE | ||
| Item No. | Brand | Product description | Part No. | Serial Number | Qty | UM |
| 1 | NA | RAG, COTTON 100% WHITE TURKISH TOWEL 25 LB/BX... | NA | NA | 25.00 | CAJA |
| 2 | NA | LUBRICANT, MOLY PASTE 503 15 LB CONTAINE Below... | NA | NA | 3.00 | PIEZA |
| 3 | NA | CLAMP, C REGULAR DUTY SIZE 8 IN THROAT DEPTH 3... | NA | NA | 2.00 | PIEZA |
| 4 | NA | CLAMP, ULTRA, QUICK FIT, FOR 5 TO 12 Below are... | NA | NA | 4.00 | PIEZA |
| 5 | NA | SET, PLIERS AND ADJUSTABLE WRENCH Below are th... | NA | NA | 2.00 | PIEZA |
| 6 | NA | SET, PUNCH AND CHISEL PROTO 26 PIECES 4 7/8 TO ... | NA | NA | 1.00 | PIEZA |
| 7 | NA | HAMMER, SLEDGE 4 LB DBL FACE 14 IN NON SLIP FI... | NA | NA | 2.00 | PIEZA |
| 8 | NA | CHOP SAW, 14 IN BLADE DIA., 1,300 RPM MAX. BLAD... | NA | NA | 1.00 | PIEZA |
| 9 | NA | HAMMER, BALL PEIN 12 OUNCE OZ. INDUSTRIAL FIBE... | NA | NA | 2.00 | PIEZA |
| 10 | NA | PLIERS, NEEDLE NOSE Below are the acceptable alt... | NA | NA | 3.00 | PIEZA |
| 11 | NA | ADAPTER BUSHING ,1/2 NPT MALE X 3/8 NPT FEMALE ... | NA | NA | 8.00 | PIEZA |
| 12 | NA | REEL, HOSE: 50 FT (3/4 IN I. D.), 3/4 IN MNPT X... | NA | NA | 2.00 | PIEZA |
| 13 | NA | LATCH, ADJUSTABLE GRIP DRAW 316 SS Below are t... | NA | NA | 25.00 | PIEZA |
| 14 | NA | PLIER, WATER PUMP 180 MM N-SLIP PLASTIC COATED... | NA | NA | 4.00 | PIEZA |
| 15 | NA | PLIERS, WATER PUMP KNIPEX 250 MM COBRA W Below... | NA | NA | 2.00 | PIEZA |