| FOLIO | FECHA | NOMBRE | PRIORIDAD | VENCIMIENTO | ESTATUS | DISPONIBILIDAD | |
| 11/Jun/2026 | pernos de seguridad | MEJOR TIEMPO DE ENTREGA | 15/Jun/2026 |
SIN COTIZAR
|
DISPONIBLE | ||
| No. Partida | Marca | Descripción de producto | No. Parte | No. Serie | Qty | UM | |
| 1 | NA | Pernos o tornillo de seguridad anti-robo con tuerc... | NA | NA | 1000.00 | PIEZA | |
| 2 | NA | Pernos o tornillo de seguridad anti-robo con tuerc... | NA | NA | 5000.00 | PIEZA | |
| 3 | NA | Pernos o tornillo de seguridad anti-robo con tuerc... | NA | NA | 10.00 | PIEZA | |
| 11/Jun/2026 | FROG XT & FROG-6 MEXICO | MEJOR TIEMPO DE ENTREGA | 15/Jun/2026 |
SIN COTIZAR
|
DISPONIBLE | ||
| No. Partida | Marca | Descripción de producto | No. Parte | No. Serie | Qty | UM | |
| 1 | NA | model; FROG XT & FROG-6 MEXICO... | NA | NA | 1.00 | PIEZA | |
| 11/Jun/2026 | DTH-IP-HATEN | MEJOR TIEMPO DE ENTREGA | 17/Jun/2026 |
SIN COTIZAR
|
DISPONIBLE | ||
| No. Partida | Marca | Descripción de producto | No. Parte | No. Serie | Qty | UM | |
| 1 | NA | ASSY, HEAD 80E100/80E120 BSP CODELINE MAX OPER... | NA | NA | 1.00 | PIEZA | |
| 11/Jun/2026 | DTH-IP-MAT | MEJOR TIEMPO DE ENTREGA | 16/Jun/2026 |
SIN COTIZAR
|
DISPONIBLE | ||
| No. Partida | Marca | Descripción de producto | No. Parte | No. Serie | Qty | UM | |
| 1 | NA | SHROUD, SAFETY, MARK 2 SCREW TYPE Note Below ar... | NA | NA | 1.00 | PIEZA | |
| 11/Jun/2026 | GLOVES, WELDERS | MEJOR TIEMPO DE ENTREGA | 17/Jun/2026 |
SIN COTIZAR
|
DISPONIBLE | ||
| No. Partida | Marca | Descripción de producto | No. Parte | No. Serie | Qty | UM | |
| 1 | NA | GLOVES, WELDERS EXTRA LARGE BLUE HEAVY SIDE SP... | NA | NA | 4.00 | PIEZA | |
| 11/Jun/2026 | REEL, HOSE, HIGH | MEJOR TIEMPO DE ENTREGA | 17/Jun/2026 |
SIN COTIZAR
|
DISPONIBLE | ||
| No. Partida | Marca | Descripción de producto | No. Parte | No. Serie | Qty | UM | |
| 1 | NA | REEL, HOSE, HIGH PRESSURE, 3/8 INCH, 100 FEET ... | NA | NA | 3.00 | PIEZA | |
| 11/Jun/2026 | ACTUATOR | MEJOR TIEMPO DE ENTREGA | 17/Jun/2026 |
SIN COTIZAR
|
DISPONIBLE | ||
| No. Partida | Marca | Descripción de producto | No. Parte | No. Serie | Qty | UM | |
| 1 | NA | ACTUATOR, ELECTRIC SCHISCHEK INMAX 15.30-Y Not... | NA | NA | 1.00 | PIEZA | |
| 11/Jun/2026 | Supply of Instrumentation for Nautilus Crane | MEJOR TIEMPO DE ENTREGA | 15/Jun/2026 |
SIN COTIZAR
|
DISPONIBLE | ||
| No. Partida | Marca | Descripción de producto | No. Parte | No. Serie | Qty | UM | |
| 1 | NAUTILIUS | HYDRAULIC OIL AND WATER TEMPERATURE GAUGE. ITEM 12... | N46748-028 | NA | 4.00 | PIEZA | |
| 2 | NAUTILIUS | BOOM PRESSURE GAUGE (0-5000 PSI), ITEM 124 MAKER... | N47445-026 | NA | 3.00 | PIEZA | |
| 3 | NAUTILIUS | MAIN/AUXILIARY PRESSURE GAUGE (0-5000 PSI), ITEM 1... | N47445-026 | NA | 3.00 | PIEZA | |
| 4 | NAUTILIUS | SWING PRESSURE GAUGE (0-3000 PSI), ITEM 126 MAKE... | N47445-024 | NA | 3.00 | PIEZA | |
| 5 | NAUTILIUS | RETURN PRESSURE GAUGE (0-100 PSI), ITEM 127 MAKER... | N47445-016 | NA | 3.00 | PIEZA | |
| 6 | NAUTILIUS | ENGINE OIL PRESSURE GAUGE (0-200 PSI), ITEM 128 ... | N47445-018 | NA | 3.00 | PIEZA | |
| 7 | NAUTILIUS | ACCUMULATOR PRESSURE GAUGE (0-5000 PSI), ITEM 129... | N47445-026 | NA | 3.00 | PIEZA | |
| 8 | NAUTILIUS | ACCUMULATOR PRESSURE GAUGE (0-5000 PSI), ITEM 208 ... | N47318-501 | NA | 2.00 | PIEZA | |
| 9 | NAUTILIUS | LEVEL SIGHT GAUGE INDICATOR, ITEM 65 MAKER: NAU... | N45690-036 | NA | 4.00 | PIEZA | |
| 10 | NAUTILIUS | PILOT LIGHT, GREEN,ITEM 245 MAKER: NAUTILIUS P... | N46540-035 | NA | 6.00 | PIEZA | |
| 11 | NAUTILIUS | SELECTOR SWITCH, 2 POSITION, ITEM 246 MAKER: N... | N46537-001 | NA | 8.00 | PIEZA | |
| 12 | NAUTILIUS | ENCLOSURE, BREAKER BOX, ITEM 227 MAKER: NAUTILI... | N45039-001 | NA | 4.00 | PIEZA | |
| 13 | NAUTILIUS | ENCLOSURE COVER, BREAKER BOX, ITEM 228 MAKER: ... | N45038-001 | NA | 2.00 | PIEZA | |
| 14 | NAUTILIUS | CIRCUIT BREAKER, ITEM 229 MAKER: NAUTILIUS P/:... | N45037-003 | NA | 3.00 | PIEZA | |
| 15 | NAUTILIUS | POWER UNIT LIGHT, ITEM 235 MAKER: NAUTILIUS P/... | N49211-002 | NA | 3.00 | PIEZA | |
| 16 | NAUTILIUS | WALKWAY LIGHT, ITEM 236 MAKER: NAUTILIUS P/:N:... | N49211-002 | NA | 2.00 | PIEZA | |
| 17 | NAUTILIUS | JUNCTION BOX, SWIVEL, MOUNTED ON TURRET,ITEM 249 ... | N46177-015 | NA | 2.00 | PIEZA | |
| 18 | NAUTILIUS | JUNCTION BOX BACKING PLATE, ITEM 250 MAKER: NAU... | N46177-501 | NA | 3.00 | PIEZA | |
| 19 | NAUTILIUS | LOAD INDICATOR SYSTEM (MIPEG), ITEM 223 MAKER:... | N47047-059 | NA | 2.00 | PIEZA | |
| 20 | NAUTILIUS | TEMPERATURE SWITCH, ITEM 224 MAKER: NAUTILIUS ... | N46184-014 | NA | 2.00 | PIEZA | |
| 21 | NAUTILIUS | CAB OPERATOR LIGHT, ITEM 233 MAKER: NAUTILIUS ... | N46868-010 | NA | 2.00 | PIEZA | |
| 22 | NAUTILIUS | CAB OPERATOR LIGHT BULB, ITEM 234 MAKER: NAUTIL... | N46868-535 | NA | 6.00 | PIEZA | |
| 23 | NAUTILIUS | BOOM BACON LIGHT, ITEM 230 MAKER: NAUTILIUS P... | N46238-037 | NA | 4.00 | PIEZA | |
| 24 | NAUTILIUS | BOOM FLOODLIGHT, ITEM 231 MAKER: NAUTILIUS P/:... | N49211-003 | NA | 3.00 | PIEZA | |
| 25 | NAUTILIUS | CAB BACON LIGHT, ITEM 232 MAKER: NAUTILIUS P/:... | N46238-037 | NA | 2.00 | PIEZA | |
| 26 | NAUTILIUS | ENCLOSURE,ITEM 242 MAKER: NAUTILIUS P/:N: N46... | N46534-018 | NA | 6.00 | PIEZA | |
| 27 | NAUTILIUS | SELECTOR SWITCH, ITEM 243 MAKER: NAUTILIUS P/... | N46537-001 | NA | 6.00 | PIEZA | |
| 28 | NAUTILIUS | PUSHBUTTON, ITEM 244 MAKER: NAUTILIUS P/:N: N... | N46536-001 | NA | 6.00 | PIEZA | |
| 29 | NAUTILIUS | START VALVE, ITEM 205 MAKER: NAUTILIUS P/:N: ... | N46740-001 | NA | 3.00 | PIEZA | |
| 30 | NAUTILIUS | PRESSURE SWITCH, ITEM 241 MAKER: NAUTILIUS P/:... | N45425-016 | NA | 3.00 | PIEZA | |
| 11/Jun/2026 | GAUGE | MEJOR TIEMPO DE ENTREGA | 17/Jun/2026 |
SIN COTIZAR
|
DISPONIBLE | ||
| No. Partida | Marca | Descripción de producto | No. Parte | No. Serie | Qty | UM | |
| 1 | STEWARTS-USA | GAUGE, 4 SUBSEA 316SS 1/4 NPT, Note Below are t... | 49SSUB8024-AG-10K-GF | NA | 1.00 | PIEZA | |
| 10/Jun/2026 | WESCOM /ResQLink | MEJOR TIEMPO DE ENTREGA | 12/Jun/2026 |
SIN COTIZAR
|
DISPONIBLE | ||
| No. Partida | Marca | Descripción de producto | No. Parte | No. Serie | Qty | UM | |
| 1 | WESCOM | WESCOM AU-10 SMRT MAN OVERBOARD ... | NA | NA | 1.00 | PIEZA | |
| 2 | ResQLink | ResQLink 400 Personal Locator Beacon ... | NA | NA | 1.00 | PIEZA | |
| 10/Jun/2026 | VIKING LIFE-SAVING EQUIPMENT | MEJOR TIEMPO DE ENTREGA | 12/Jun/2026 |
SIN COTIZAR
|
DISPONIBLE | ||
| No. Partida | Marca | Descripción de producto | No. Parte | No. Serie | Qty | UM | |
| 1 | VIKING LIFE-SAVING EQUIPMENT | PLB, sMRT AU10-HT, Marine Rescue Technologies... | sMRT AU10-HT | NA | 1.00 | PIEZA | |
| 10/Jun/2026 | Supply of Spare Parts For Vibration Monitoring Systems and Pneumatic Components | MEJOR TIEMPO DE ENTREGA | 22/Jun/2026 |
SIN COTIZAR
|
DISPONIBLE | ||
| No. Partida | Marca | Descripción de producto | No. Parte | No. Serie | Qty | UM | |
| 1 | METRIX | VIBRATION TRANSMITTER. MARKER; METRIX P/N: ST6... | ST6917-121-0-0 | NA | 12.00 | PIEZA | |
| 2 | HAWKE | MARCA: HAWKE, CABLE GLAND TYPE :501/453/RAC. SIZ... | NA | NA | 12.00 | PIEZA | |
| 3 | METRIX | STEEL-ARMOURED ELECTRICAL CABLE FOR VIBRATION SENS... | 9334 – 211 – 0003 - 0040 | NA | 12.00 | PIEZA | |
| 4 | METRIX | HARDY SHAKER / VIBRATION SIMULATION EQUIPMENT MO... | HI-903 PRO | NA | 2.00 | PIEZA | |
| 5 | INGERSOLL RAND | CONTROLLER, Xe-14SM P/N: 23711288 Maker: INGERSO... | 23711288 | NA | 1.00 | PIEZA | |
| 6 | INGERSOLL RAND | ASSY FILTER REGULATOR LUBRICATOR, 1/4 NPT, 1500 SE... | C38221-811 | NA | 2.00 | PIEZA | |
| 7 | INGERSOLL-RAND | 5-MICRON ELEMENT MAKER: ARO / INGERSOLL-RAND P/... | 104422 | NA | 2.00 | PIEZA | |
| 8 | INGERSOLL-RAND | FILTER BOWL SERVICE KIT MAKER: ARO / INGERSOLL-R... | 104429 | NA | 2.00 | PIEZA | |
| 9 | INGERSOLL-RAND | REGULATOR SERVICE KIT (RELIEVING) MAKER: ARO / I... | 104430 | NA | 2.00 | PIEZA | |
| 10 | INGERSOLL-RAND | 0 – 140 PSI GAUGE FLUSH MOUNT, FILTER/REGULATOR ... | 104310 | NA | 4.00 | PIEZA | |
| 11 | INGERSOLL-RAND | 0 – 140 PSI SPRING, REGULATOR 1500 SERIES MAKER... | 104435 | NA | 4.00 | PIEZA | |
| 10/Jun/2026 | Supply of Spare Parts for Hydraulic System | MEJOR TIEMPO DE ENTREGA | 24/Jun/2026 |
SIN COTIZAR
|
DISPONIBLE | ||
| No. Partida | Marca | Descripción de producto | No. Parte | No. Serie | Qty | UM | |
| 1 | STAR | REPAIR KIT P/N: CPS13-RK MAKER: STAR INCLUDES... | CPS13-RK | NA | 3.00 | PIEZA | |
| 2 | STAR | BREATHER / FILTER P/N: P1-16 MAKER STAR DATA ... | P1-16 | NA | 3.00 | PIEZA | |
| 3 | STAR | HAND PUMP LEVE P/N: P1-5 MAKER STAR DATA PUMP... | P1-5 | NA | 1.00 | PIEZA | |
| 4 | STAR | PISTON PIN (INCLUDES RINGS) P/N: CP13-10RP MAKER... | CP13-10RP | NA | 2.00 | PIEZA | |
| 5 | STAR | LINK PIN (INCLUDES RINGS) (2 REQUIRED) P/N: CP13... | CP13-10RP | NA | 4.00 | PIEZA | |
| 6 | STAR | HAND PUMP LEVER SOCKET P/N: CP13-9 MAKER STAR ... | CP13-9 | NA | 2.00 | PIEZA | |
| 7 | STAR | PUMP LINK P/N: CP13-12 MAKER STAR DATA PUMP:... | CP13-12 | NA | 2.00 | PIEZA | |
| 8 | STAR | LARGE PUMP PISTON P/N: CP13-2 MAKER STAR DATA... | CP13-2 | NA | 2.00 | PIEZA | |
| 9 | STAR | SMALL PUMP PISTON (INCLUDES PIN) P/N: CP13-4RP... | CP13-4RP | NA | 2.00 | PIEZA | |
| 10 | STAR | RELEASE PLUNGER (COMPLETE) MAKER: STAR P/N: CP13... | CP13-17RP | NA | 2.00 | PIEZA | |
| 11 | STAR | RPAIR KIT MAKER: STAR P/N: PC-18 RP NOTE: IT ... | PC-18 RP | NA | 2.00 | PIEZA | |
| 12 | STAR | UNLOADING VALVE TOOL (PART No. CP13-41) MAKER: ST... | CP13-41 | NA | 1.00 | PIEZA | |
| 13 | STAR | OVERLOAD VALVE BALL SEATING TOOL 1/4 BALL SEA... | CP13-45 | NA | 1.00 | PIEZA | |
| 14 | STAR | 1/4 BALL SEATING TOOL MAKER: STAR P/N: CP13-42 ... | CP13-42 | NA | 1.00 | PIEZA | |
| 15 | STAR | 3/8 BALL SEATING TOOL MAKER: STAR P/N: CP13-43 ... | CP13-43 | NA | 1.00 | PIEZA | |
| 16 | STAR | INSERTING TOOL FOR P1A-4 RELEASE VALVE SEAL MAKER... | P1A-40 | NA | 1.00 | PIEZA | |
| 17 | DYNEX | RETAINING RING, MAKER: DYNEX, N/P: 1168.049... | 1168.049 | NA | 3.00 | PIEZA | |
| 18 | DYNEX | RETAINING RING, MAKER: DYNEX, N/P: 1169.049... | 1169.049 | NA | 3.00 | PIEZA | |
| 19 | DYNEX | SHAFT BEARING (FRONT), MAKER: DYNEX, N/P: 1104.155... | 1104.155 | NA | 4.00 | PIEZA | |
| 20 | DYNEX | PLUG, MAKER: DYNEX, N/P: 1006.245... | 1006.245 | NA | 6.00 | PIEZA | |
| 21 | DYNEX | PLUG (DRAIN PORT), MAKER: DYNEX, N/P: 1007.245... | 1007.245 | NA | 3.00 | PIEZA | |
| 22 | DYNEX | BEARING, MAKER: DYNEX, N/P: 1108.155... | 1108.155 | NA | 4.00 | PIEZA | |
| 23 | DYNEX | CAMSHAFT, KEYED, MAKER: DYNEX, N/P: 1177.288... | 1177.288 | NA | 2.00 | PIEZA | |
| 24 | DYNEX | CAMSHAFT,SPLINE, MAKER: DYNEX, N/P:1181.288... | 1181.288 | NA | 2.00 | PIEZA | |
| 25 | DYNEX | HOLDDOWN, MAKER: DYNEX, P/N: 1460.101... | 1460.101 | NA | 2.00 | PIEZA | |
| 26 | DYNEX | BARREL, MAKER: DYNEX, P/N: 1251.050... | 1251.050 | NA | 2.00 | PIEZA | |
| 27 | DYNEX | PISTON SUBASSEMBLY, MAKER: DYNEX, N/P: 3079.900... | 3079.900 | NA | 10.00 | PIEZA | |
| 28 | DYNEX | SPACER SLEEVE, MAKER: DYNEX, N/P: 1146.232... | 1146.232 | NA | 3.00 | PIEZA | |
| 29 | DYNEX | SPACER, MAKER: DYNEX, N/P: 1096.132... | 1096.132 | NA | 3.00 | PIEZA | |
| 30 | DYNEX | INLET CHECKBALL STOP, MAKER: DYNEX, N/P: 1143.290... | 1143.290 | NA | 15.00 | PIEZA | |
| 31 | DYNEX | SPRING (INLET), MAKER: DYNEX, N/P: 1330.110... | 1330.110 | NA | 15.00 | PIEZA | |
| 32 | DYNEX | CHECKBALL (INLET), MAKER: DYNEX, N/P: 1081.016... | 1081.016 | NA | 15.00 | PIEZA | |
| 33 | DYNEX | INLET CHECK SEAT, MAKER: DYNEX, N/P: 1119.290... | 1119.290 | NA | 15.00 | PIEZA | |
| 34 | DYNEX | HEX JAM SCREW, MAKER: DYNEX, N/P: 1577.006... | 1577.006 | NA | 15.00 | PIEZA | |
| 35 | DYNEX | OUTLET CHECK SEAT, MAKER: DYNEX, N/P: 1144.290... | 1144.290 | NA | 15.00 | PIEZA | |
| 36 | DYNEX | CHECKBALL (OUTLET), MAKER: DYNEX, N/P: 1080.016 ... | 1080.016 | NA | 15.00 | PIEZA | |
| 37 | DYNEX | SPRING (OUTLET), MAKER: DYNEX, N/P: 1331.110 ... | 1331.110 | NA | 15.00 | PIEZA | |
| 38 | DYNEX | PIN, MAKER: DYNEX, N/P: 1306.061 ... | 1306.061 | NA | 15.00 | PIEZA | |
| 39 | DYNEX | BALL, MAKER: DYNEX, N/P: 1007.016... | 1007.016 | NA | 3.00 | PIEZA | |
| 40 | DYNEX | SET SCREW, MAKER: DYNEX, N/P: 9000.027... | 9000.027 | NA | 3.00 | PIEZA | |
| 41 | DYNEX | COVER ASSEMBLY KIT KP13, MAKER: DYNEX DATA PUMP... | PF1318H-XVA-10 | NA | 1.00 | KIT | |
| 42 | LOCTITE | HIGH-STRENGTH THREADLOCKER: 271, RED, OIL TOLERANT... | 271 | NA | 12.00 | PIEZA | |
| 43 | LOCTITE | RETAINING COMPOUND: 680, 0.3 FL OZ, BOTTLE, GREEN,... | 680 | NA | 12.00 | PIEZA | |
| 44 | Eaton Crouse-Hinds | EJB COVER HINGE KIT DATA JUNCTION BOX: MAKER: ... | EJB241808 | NA | 10.00 | KIT | |
| 45 | NA | VIBRATION TRANSMITTER ST6917-121-0-0... | ST6917-121-0-0 | NA | 3.00 | PIEZA | |
| 10/Jun/2026 | Boquillas Parcol | MEJOR TIEMPO DE ENTREGA | 20/Jun/2026 |
SIN COTIZAR
|
DISPONIBLE | ||
| No. Partida | Marca | Descripción de producto | No. Parte | No. Serie | Qty | UM | |
| 1 | n/a | Kit Boquillas LV-5-N/P 34100P012E30A01... | 34100P012E30A01 | n/a | 6.00 | JUEGO | |
| 10/Jun/2026 | equipos Fluke | MEJOR TIEMPO DE ENTREGA | 12/Jun/2026 |
SIN COTIZAR
|
DISPONIBLE | ||
| No. Partida | Marca | Descripción de producto | No. Parte | No. Serie | Qty | UM | |
| 1 | FLUKE | SET, FLUKE TLK-225 SUREGRIP MASTER ACCESSORIES ... | TLK-225 | NA | 1.00 | PIEZA | |
| 2 | FLUKE | MULTIMETER, COMBINATION KIT ELECTRICIANS FLUKE 117... | 117/323KIT | NA | 1.00 | PIEZA | |
| 3 | FLUKE | METER, HANGER TPAK TOOLPAK MAGNETIC ... | FLUKE-TPAK | NA | 5.00 | PIEZA | |
| 4 | FLUKE | **SE COTIZA FLK2919 | Fluke Juego de 22 puntas de ... | 324-5975 | NA | 1.00 | PIEZA | |
| 5 | FLUKE | HEAT GUN, VARIABLE TEMPERATURE, KIT, 120 V ... | 8985 | NA | 1.00 | PIEZA | |
| 09/Jun/2026 | MEDIDOR DE FLUJO VARIABLE | MEJOR TIEMPO DE ENTREGA | 15/Jun/2026 |
SIN COTIZAR
|
DISPONIBLE | ||
| No. Partida | Marca | Descripción de producto | No. Parte | No. Serie | Qty | UM | |
| 1 | BROOKS | MEDIDOR DE FLUJO VARIABLE DATOS DEL MEDIDOR DE ... | 3089GAA13DFCB1A0000 | n/a | 2.00 | PIEZA | |
| 02/Jun/2026 | Masoneilan PCV Spare Parts | MEJOR TIEMPO DE ENTREGA | 15/Jun/2026 |
SIN COTIZAR
|
DISPONIBLE | ||
| No. Partida | Marca | Descripción de producto | No. Parte | No. Serie | Qty | UM | |
| 1 | MASONEILAN | DIAPHRAGM #9 ACT .50 HOLE P/N: 010271018-686-000... | 010271018-686-0000 | NA | 1.00 | PIEZA | |
| 2 | MASONEILAN | DIAPHRAGM #9 ACT .50 HOLE P/N: 010271018-686-0000... | 010271018-686-0000 | NA | 1.00 | PIEZA | |
| 3 | MASONEILAN | DIAPHRAGM 11 P/N: 010272015-686-0000 MAKER: MAS... | 010272015-686-0000 | NA | 1.00 | PIEZA | |
| 4 | MASONEILAN | DIAPHRAGM 10900 ACTUATOR SPRING DIA.T P/N: 000004... | 000004014-686-0000 | NA | 1.00 | PIEZA | |
| 5 | MASONEILAN | DIAPHRAGM #9 ACT .50 HOLE P/N: 010271018-686-0000... | 010271018-686-0000 | NA | 1.00 | PIEZA | |
| 6 | MASONEILAN | DIAPH 10900 NEOPRENE P/N: 000007-044-658-0000 MA... | 000007-044-658-0000 | NA | 1.00 | PIEZA | |
| 7 | MASONEILAN | DIAPH 10900 NEOPRENE P/N: 000007-044-658-0000 MA... | 000007-044-658-0000 | NA | 1.00 | PIEZA | |
| 8 | MASONEILAN | DIAPH 10900 NEOPRENE P/N: 000007-044-658-0000 MA... | 000007-044-658-0000 | NA | 1.00 | PIEZA | |
| 9 | MASONEILAN | DIAPH 10900 P/N: 010271-023-686-0000 MAKER: MASO... | 010271-023-686-0000 | NA | 1.00 | PIEZA | |
| 10 | MASONEILAN | DIAPHRAGM #9 ACT .50 HOLE P/N: 010271018-686-0000... | 010271018-686-0000 | NA | 1.00 | PIEZA | |
| 11 | MASONEILAN | DIAPHRAGM #9 ACT .50 HOLE P/N: 010271018-686-0000... | 010271018-686-0000 | NA | 1.00 | PIEZA | |
| 12 | MASONEILAN | DIAPHRAGM 11 P/N: 010272015-686-0000 MAKER: MAS... | 010272015-686-0000 | NA | 1.00 | PIEZA | |
| 13 | MASONEILAN | DIAPHRAGM 10900 ACTUATOR SPRING DIA.T P/N: 000004... | 000004014-686-0000 | NA | 1.00 | PIEZA | |
| 14 | MASONEILAN | DIAPHRAGM SIZE 5, 4, 3.5 STANDA P/N: 720068965-6... | 720068965-686-0000 | NA | 1.00 | PIEZA | |
| 15 | MASONEILAN | DIAPH 10900 NEOPRENE P/N: 000007-044-658-0000 M... | 000007-044-658-0000 | NA | 1.00 | PIEZA | |
| 16 | MASONEILAN | DIAPH 10900 NEOPRENE P/N: 000007-044-658-0000 MA... | 000007-044-658-0000 | NA | 1.00 | PIEZA | |
| 17 | MASONEILAN | DIAPH 10900 NEOPRENE P/N: 000007-044-658-0000 ... | 000007-044-658-0000 | NA | 1.00 | PIEZA | |
| 18 | MASONEILAN | DIAPH 10900 P/N: 010271-023-686-0000 MAKER: MASO... | 010271-023-686-0000 | NA | 1.00 | PIEZA | |
| 19 | MASONEILAN | VAL DIAPHRAGM 10900 NEOPRENE 30-75 RANGE P/N: 000... | 000007-036-658-0000 | NA | 1.00 | PIEZA | |
| 20 | MASONEILAN | DIAPH 10900 NEOPRENE P/N: 000007-044-658-0000 MA... | 000007-044-658-0000 | NA | 1.00 | PIEZA | |
| 21 | MASONEILAN | DIAPHRAGM 10900 NEOPRENE 30-75 RANGE P/N: 000007-... | 000007-036-658-0000 | NA | 1.00 | PIEZA | |
| 22 | MASONEILAN | DIAPH 10900 NEOPRENE P/N: 000007-044-658-0000 M... | 000007-044-658-0000 | NA | 1.00 | PIEZA | |